Potion | Ingredient | Min success amount | Lvl skill | Min level player | Material Slot |
|---|---|---|---|---|---|
| Candy | Crystal of Star | 10 | 1 | 0 | 1 |
| Egg | Geranium | 15 | 1 | 0 | 1 |
| Egg | Volcanic Rock | 10 | 1 | 0 | 1 |
| Egg | Forging Rock | 10 | 1 | 0 | 1 |
| Egg | Sap | 10 | 1 | 0 | 1 |
| Egg | Gold Dust | 10 | 1 | 0 | 1 |
| Egg | Hard Shell | 3 | 1 | 0 | 1 |
| Egg | Rock | 10 | 1 | 0 | 1 |
| Egg | Large Geranium | 10 | 1 | 0 | 1 |
| Egg | Oxygen | 100 | 1 | 0 | 2 |
| Egg | Wit | 10 | 1 | 0 | 1 |
| Egg | Piya's Unfertilized Egg | 4 | 1 | 0 | 1 |
| Egg | Refreshing Water | 15 | 1 | 0 | 1 |
| Egg | Heavenly Hot Sauce | 15 | 1 | 0 | 1 |
| Egg | Exquisite Spices | 15 | 1 | 0 | 1 |
| Egg | Secret Key | 15 | 1 | 0 | 1 |
| Egg | Adamantium | 15 | 1 | 0 | 1 |
| Egg | Hardest Rock | 15 | 1 | 0 | 1 |
| Egg | Craftman's Abrasive | 15 | 1 | 0 | 1 |
| Egg | Galadriel's Crystal | 15 | 1 | 0 | 1 |
| Egg | Sandalpone's Crystal | 15 | 1 | 0 | 1 |
| Egg | Radiant Rascal Rabbit's White Powder | 10 | 1 | 0 | 1 |
| Egg | Magical Crystal [Earth] | 10 | 1 | 0 | 1 |
| Egg | Magical Crystal [Fire] | 10 | 1 | 0 | 1 |
| Egg | Magical Crystal [Wind] | 10 | 1 | 0 | 1 |
| Egg | Magical Crystal [Water] | 10 | 1 | 0 | 1 |
| Egg | Magical Crystal [Mind] | 10 | 1 | 0 | 1 |
| Egg | Rage Soup | 15 | 1 | 0 | 1 |
| Egg | Ice Dessert | 15 | 1 | 0 | 1 |
| Egg | Heart Breaker | 15 | 1 | 0 | 1 |
| Egg | Flower Aroma Porridge | 15 | 1 | 0 | 1 |
| Egg | Aged Alcohol | 15 | 1 | 0 | 1 |
| Egg | Searing Curry | 15 | 1 | 0 | 1 |
| Egg | Dr. Pepper | 15 | 1 | 0 | 1 |
| Egg | Bubble Fruit | 15 | 1 | 0 | 1 |
| Egg | Saknoon Bibimbap | 15 | 1 | 0 | 1 |
| Egg | Vengeance of Fish | 15 | 1 | 0 | 1 |
| Egg | King Gummy Worms | 15 | 1 | 0 | 1 |
| Egg | Warrior's Rations | 15 | 1 | 0 | 1 |
| Egg | Fear's Fish | 15 | 1 | 0 | 1 |
| Egg | Level 20 Equipment Exchange Ticket | 15 | 1 | 0 | 1 |
| Egg | Level 40 Equipment Exchange Ticket | 15 | 1 | 0 | 1 |
| Egg | Level 60 Equipment Exchange Ticket | 15 | 1 | 0 | 1 |
| Egg | Level 80 Equipment Exchange Ticket | 15 | 1 | 0 | 1 |
| Egg | Level 100 Equipment Exchange Ticket | 15 | 1 | 0 | 1 |
| Egg | Level 120 Equipment Exchange Ticket | 15 | 1 | 0 | 1 |
| Egg | Level 140 Equipment Exchange Ticket | 15 | 1 | 0 | 1 |
| Egg | Option Card[Weapon] | 15 | 1 | 0 | 1 |
| Egg | Option Card[Pet] | 10 | 1 | 0 | 1 |
| Egg | Beginner's Token | 15 | 1 | 0 | 1 |
| Egg | Yellow Cherry Blossom Leaf | 15 | 1 | 0 | 1 |
| Egg | Blue Cherry Blossom Leaf | 15 | 1 | 0 | 1 |
| Egg | Red Cherry Blossom Leaf | 15 | 1 | 0 | 1 |
| Egg | Green Cherry Blossom Leaf | 15 | 1 | 0 | 1 |
| Egg | Option Card[Bracelet] | 10 | 1 | 0 | 1 |
| Egg | Forgotten Knight's Refined Crystal | 15 | 1 | 0 | 1 |
| Egg | Ranael's Dark Crystal | 15 | 1 | 0 | 1 |
| Egg | Einhorn's Hateful armor strap | 15 | 1 | 0 | 1 |
| Egg | Option Card[6th Pet] | 10 | 1 | 0 | 1 |
| Egg | Essence of color (Green) | 15 | 1 | 0 | 1 |
| Egg | Option Card[7th Pet] | 10 | 1 | 0 | 1 |
| Egg | Einhorn's Soul Crystal | 15 | 1 | 0 | 1 |
| Egg | Jikael of Chaos Fragment | 15 | 1 | 0 | 1 |
| Egg | Heavenly Tipareth Fragment | 15 | 1 | 0 | 1 |
| Egg | Jikael of Chaos Orb | 15 | 1 | 0 | 1 |
| Egg | Heavenly Tipareth Bead | 15 | 1 | 0 | 1 |
| Egg | Strange Bale Energy | 15 | 1 | 0 | 1 |
| Egg | Einhorn's Transformation.G | 15 | 1 | 0 | 1 |
| Egg | Einhorn's Transformation.DG | 15 | 1 | 0 | 1 |
| Egg | Einhorn's Transformation .XG | 15 | 1 | 0 | 1 |
| Egg | Grey nucleus of other world | 15 | 1 | 0 | 1 |
| Egg | Green nucleus of other world | 15 | 1 | 0 | 1 |
| Egg | Blue nucleus of other world | 15 | 1 | 0 | 1 |
| Egg | Yellow nucleus of other world | 15 | 1 | 0 | 1 |
| Egg | Violet nucleus of other world | 15 | 1 | 0 | 1 |
| Egg | Orange nucleus of other world | 15 | 1 | 0 | 1 |
| Egg | Red nucleus of other world | 15 | 1 | 0 | 1 |
| Egg | Fame C grade Exchange Ticket | 15 | 1 | 0 | 1 |
| Egg | Fame B grade Exchange Ticket | 15 | 1 | 0 | 1 |
| Egg | Fame A grade Exchange Ticket | 15 | 1 | 0 | 1 |
| Egg | Sky Island Cloud Energy (Normal) | 15 | 1 | 0 | 1 |
| Egg | Sky Island Cloud Fragment (Normal) | 15 | 1 | 0 | 1 |
| Egg | Sky Island Cloud Crystal (Normal) | 15 | 1 | 0 | 1 |
| Egg | Sky Island Cloud Energy (Advanced) | 15 | 1 | 0 | 1 |
| Egg | Sky Island Cloud Fragment (Advanced) | 15 | 1 | 0 | 1 |
| Egg | Sky Island Cloud Crystal (Advanced) | 15 | 1 | 0 | 1 |
| Egg | Torn pieces of research journal | 15 | 1 | 0 | 1 |
| Egg | Research Journal Page | 15 | 1 | 0 | 1 |
| Egg | Complete Research Journal | 15 | 1 | 0 | 1 |
| Egg | Dark energy from Another Dimension | 15 | 1 | 0 | 1 |
| Egg | Fragment of Darkness from Another Dimension | 15 | 1 | 0 | 1 |
| Egg | Dark Crystal from Another Dimension | 15 | 1 | 0 | 1 |
| Egg | Torn Einhorn Record Fragment | 15 | 1 | 0 | 1 |
| Egg | Einhorn Record Page | 15 | 1 | 0 | 1 |
| Egg | Complete Einhorn Record | 15 | 1 | 0 | 1 |
| Egg | Dimensional Energy | 15 | 1 | 0 | 1 |
| Egg | Dimensional Fragment | 15 | 1 | 0 | 1 |
| Egg | Dimensional Crystal | 15 | 1 | 0 | 1 |
| Egg | Samael Energy Fragment | 15 | 1 | 0 | 1 |
| Egg | Samael Energy Crystal | 15 | 1 | 0 | 1 |
| Egg | Samael Energy Gem | 15 | 1 | 0 | 1 |
| Herb | Log | 10 | 1 | 0 | 1 |
| Herb | Bat's Teeth | 4 | 1 | 0 | 1 |
| Herb | Option Card[Armor/Accessory] | 10 | 1 | 0 | 1 |
| Liver | Compression Bandage | 10 | 1 | 0 | 1 |
| Meat | Leather | 100 | 1 | 0 | 2 |
| Meat | Rabbit Fur | 100 | 1 | 0 | 1 |
| Meat | Chicken Feather | 100 | 1 | 0 | 1 |
| Meat | Horseshoe | 50 | 1 | 0 | 1 |
| Milk | Meaningless Mark | 50 | 1 | 20 | 1 |
| Milk | Brass | 100 | 1 | 20 | 1 |
| Milk | Piece of Cloth | 60 | 1 | 20 | 1 |
| Mushroom | Mark of Wind | 30 | 1 | 0 | 1 |
| Mushroom | Spore | 60 | 1 | 0 | 1 |
| Mushroom | Mushroom Poison | 10 | 1 | 0 | 1 |
| Mushroom | Mulberry Leaf | 20 | 1 | 0 | 1 |
| Mushroom | Red Dye | 10 | 1 | 0 | 1 |
| Opened Can Food | Stone | 10 | 1 | 0 | 1 |
| Opened Can Food | Steel | 10 | 1 | 0 | 1 |
| Opened Can Food | Rotten Leaf | 4 | 1 | 0 | 1 |
| Pea | Pea Shell | 40 | 1 | 10 | 1 |
| Pea | Cocoon | 4 | 1 | 10 | 1 |
| Radish | Stem of Radish | 800 | 1 | 0 | 4 |
| Sugar | Fiber Optics | 10 | 1 | 0 | 1 |
| Wheat | Hydrogen | 150 | 1 | 15 | 2 |
| Bread | Yeast | 200 | 2 | 25 | 2 |
| Bread | Illuminating Crystal | 160 | 2 | 25 | 1 |
| Mayonnaise | Vegetable Oil | 200 | 2 | 0 | 2 |
| Mayonnaise | Mark of Dean | 50 | 2 | 0 | 1 |
| Wheat | Mark of Vinagh | 50 | 2 | 15 | 1 |
| Wheat | Leaf | 200 | 2 | 15 | 2 |
| Blue Potion | 5 Color String | 10 | 3 | 15 | 1 |
| Blue Potion | Magic Powder | 200 | 3 | 15 | 2 |
| Blue Potion | Mark of Mage | 300 | 3 | 15 | 2 |
| Blue Potion | Mark of Sage | 100 | 3 | 15 | 2 |
| Blue Potion | 4 Leaf Clover | 200 | 3 | 15 | 2 |
| Blue Potion | Soul of Deceased | 150 | 3 | 15 | 1 |
| Blue Potion | Soul of Great Mage | 300 | 3 | 15 | 2 |
| Blue Potion | Hatching Stone | 100 | 3 | 15 | 1 |
| Blue Potion | Shiny Thread | 100 | 3 | 15 | 1 |
| Blue Potion | Black Sap | 200 | 3 | 15 | 1 |
| Blue Potion | Motherly Love | 50 | 3 | 15 | 1 |
| Blue Potion | Amethyst | 50 | 3 | 15 | 1 |
| Blue Potion | Ivory | 100 | 3 | 15 | 1 |
| Blue Potion | God's Ancient Scroll | 150 | 3 | 15 | 1 |
| Blue Potion | Pillar of Alcanez | 100 | 3 | 15 | 1 |
| Blue Potion | Blissful Rascal Rabbit's Hair Powder | 200 | 3 | 15 | 2 |
| Red Potion | Dyes | 300 | 3 | 15 | 2 |
| Red Potion | Dagger Hilt | 300 | 3 | 15 | 2 |
| Red Potion | Sword Hilt | 300 | 3 | 15 | 2 |
| Red Potion | Wooden Board | 200 | 3 | 15 | 2 |
| Red Potion | Scrubber | 200 | 3 | 15 | 2 |
| Red Potion | 2-Handed Sword Hilt | 300 | 3 | 15 | 2 |
| Red Potion | Rod | 300 | 3 | 15 | 2 |
| Red Potion | Mace Handle | 300 | 3 | 15 | 2 |
| Red Potion | Armor Pieces | 300 | 3 | 15 | 2 |
| Red Potion | Crystal of Dean | 150 | 3 | 15 | 2 |
| Red Potion | Mark of Neza | 150 | 3 | 15 | 1 |
| Red Potion | Bronze | 250 | 3 | 15 | 2 |
| Red Potion | Respect | 200 | 3 | 15 | 2 |
| Red Potion | White Glove | 300 | 3 | 15 | 2 |
| Red Potion | Tooth | 250 | 3 | 15 | 3 |
| Red Potion | Blue Dye | 10 | 3 | 15 | 1 |
| Red Potion | Nixie's Scale | 250 | 3 | 15 | 2 |
| Red Potion | Crow's Feather | 220 | 3 | 15 | 2 |
| Red Potion | Head of Stiff Horse | 100 | 3 | 15 | 1 |
| Red Potion | Ice | 100 | 3 | 15 | 1 |
| High-Blue Potion | Silver | 100 | 4 | 30 | 2 |
| High-Blue Potion | Vampire's Canine | 200 | 4 | 30 | 2 |
| High-Blue Potion | Man's Senility | 200 | 4 | 30 | 2 |
| High-Blue Potion | Crystal of Hokma | 200 | 4 | 30 | 2 |
| High-Blue Potion | Crystal of Hesed | 200 | 4 | 30 | 2 |
| High-Blue Potion | Adel's Blessing | 400 | 4 | 30 | 3 |
| High-Blue Potion | Fairy's Powder | 200 | 4 | 30 | 2 |
| High-Blue Potion | Mark of Hokma | 50 | 4 | 30 | 1 |
| High-Blue Potion | Crystal of Sakiel | 50 | 4 | 30 | 1 |
| High-Blue Potion | Bell | 700 | 4 | 30 | 3 |
| High-Blue Potion | Vine | 100 | 4 | 30 | 1 |
| High-Blue Potion | Piece of Glass | 200 | 4 | 30 | 2 |
| High-Blue Potion | Really Hard Shell | 100 | 4 | 30 | 1 |
| High-Blue Potion | Motherly Devotion | 200 | 4 | 30 | 1 |
| High-Blue Potion | Mother's Heart | 100 | 4 | 30 | 1 |
| High-Blue Potion | Curse of Cat | 100 | 4 | 30 | 1 |
| High-Blue Potion | Poisonous Claws | 100 | 4 | 30 | 1 |
| High-Blue Potion | Alcanez's Tears | 100 | 4 | 30 | 1 |
| High-Blue Potion | Alcanez's Energy (Low-grade) | 100 | 4 | 30 | 2 |
| High-Blue Potion | Brilliant Rascal Rabbit's Dye Powder | 200 | 4 | 30 | 2 |
| High-Blue Potion | Unknown Powder | 200 | 4 | 30 | 2 |
| High-Red Potion | Silkworm's Thread | 200 | 4 | 30 | 2 |
| High-Red Potion | Flame Stone | 200 | 4 | 30 | 2 |
| High-Red Potion | Gold | 300 | 4 | 30 | 2 |
| High-Red Potion | Knight's Crest | 100 | 4 | 30 | 2 |
| High-Red Potion | Eyeball | 50 | 4 | 30 | 1 |
| High-Red Potion | Mark of Great Sage | 100 | 4 | 30 | 1 |
| High-Red Potion | Ash | 500 | 4 | 30 | 2 |
| High-Red Potion | Carbon | 600 | 4 | 30 | 2 |
| High-Red Potion | White Ash | 200 | 4 | 30 | 2 |
| High-Red Potion | Platinum | 250 | 4 | 30 | 2 |
| High-Red Potion | Spider's Poison | 50 | 4 | 30 | 1 |
| High-Red Potion | Heavy Metal | 20 | 4 | 30 | 1 |
| High-Red Potion | Father's Good Old Days | 50 | 4 | 30 | 1 |
| High-Red Potion | Father's Excuse | 50 | 4 | 30 | 1 |
| High-Red Potion | Tattoo | 20 | 4 | 30 | 1 |
| High-Red Potion | Gasoline | 200 | 4 | 30 | 2 |
| High-Red Potion | White Fur | 40 | 4 | 30 | 1 |
| Bear,s Gall | Blue Blood of Reptile | 600 | 5 | 0 | 3 |
| Bear,s Gall | The Great Starfish | 600 | 5 | 0 | 3 |
| Max-Blue Potion | Snake Skin | 1000 | 5 | 50 | 5 |
| Max-Blue Potion | Lucky Card | 1500 | 5 | 50 | 5 |
| Max-Blue Potion | Mark of Vampire | 1600 | 5 | 50 | 5 |
| Max-Blue Potion | Bundle of Dreams | 1000 | 5 | 50 | 4 |
| Max-Blue Potion | Crystal of Keterre | 600 | 5 | 50 | 3 |
| Max-Blue Potion | Mark of Erasnets | 800 | 5 | 50 | 3 |
| Max-Blue Potion | Hatchling's Scale | 800 | 5 | 50 | 3 |
| Max-Blue Potion | Ammonite | 600 | 5 | 50 | 3 |
| Max-Blue Potion | Crab Leg | 100 | 5 | 50 | 1 |
| Max-Blue Potion | Aleph's Crystal | 500 | 5 | 50 | 3 |
| Max-Blue Potion | Solarstone | 1400 | 5 | 50 | 3 |
| Max-Blue Potion | Blue Crystal | 800 | 5 | 50 | 4 |
| Max-Blue Potion | Golden Fur | 400 | 5 | 50 | 2 |
| Max-Blue Potion | Dullahan's Tear | 800 | 5 | 50 | 4 |
| Max-Blue Potion | Nitroglycerin | 100 | 5 | 50 | 1 |
| Max-Blue Potion | Alloy Chain | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Fuse | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Mariel's Feather | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Minotaur's Passion | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Doll's Tear | 100 | 5 | 50 | 1 |
| Max-Blue Potion | Dog's Nose | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Jason's Resentment | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Red Marble of Gork | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Shameless Wooden Board | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Cat Cry | 1200 | 5 | 50 | 4 |
| Max-Blue Potion | Mermaid's Bubble | 1000 | 5 | 50 | 5 |
| Max-Blue Potion | Mark of Sun God | 50 | 5 | 50 | 2 |
| Max-Blue Potion | Worn Belt | 800 | 5 | 50 | 3 |
| Max-Blue Potion | Bent Horn | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Boomerang Fragment | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Century-Old Tree | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Tiger Beard | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Jewel Ring | 1000 | 5 | 50 | 5 |
| Max-Blue Potion | Tasty Treat | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Soft Silk | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Mysterious Marble | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Eyepatch | 1000 | 5 | 50 | 5 |
| Max-Blue Potion | Skeleton Bandana | 100 | 5 | 50 | 1 |
| Max-Blue Potion | Cat's Heart | 100 | 5 | 50 | 1 |
| Max-Blue Potion | Fire Crystal | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Dragon's Scroll | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Broken Small Wing | 100 | 5 | 50 | 1 |
| Max-Blue Potion | Beetle's Mandibles | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Strong Rib | 100 | 5 | 50 | 1 |
| Max-Blue Potion | Hard Rib | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Well-grilled Charcoal | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Imported Cigar | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Golem's Tears | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Quick Tempered Ghost | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Water Balloon | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Firing Red Eyes | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Silky Smooth Hair | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Piece of Torn Suit | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Piece of Broken Rock | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Crystal of Naga | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Broken Teacup | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Small-sized Engine | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Aiming Glass | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Snake's Tail | 800 | 5 | 50 | 4 |
| Max-Blue Potion | Broken Pot | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Wet Peanut | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Echinoid's Spine | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Broken Sawtooth | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Gariel's Black Feather | 100 | 5 | 50 | 1 |
| Max-Blue Potion | Champion's Belt | 150 | 5 | 50 | 1 |
| Max-Blue Potion | Shining Horseshoe | 800 | 5 | 50 | 3 |
| Max-Blue Potion | Fairy's Antenna | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Rusty Alloy Board | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Scrapped Armor | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Bee Sting | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Bee's antenna | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Broken Mask | 900 | 5 | 50 | 3 |
| Max-Blue Potion | Tree Element | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Alcanez's Life | 1600 | 5 | 50 | 5 |
| Max-Blue Potion | Alcanez's Future | 900 | 5 | 50 | 3 |
| Max-Blue Potion | Ant Pocket | 1500 | 5 | 50 | 5 |
| Max-Blue Potion | Broken Handle | 1400 | 5 | 50 | 3 |
| Max-Blue Potion | Piece of Iron | 1400 | 5 | 50 | 3 |
| Max-Blue Potion | Broken Guitar String | 800 | 5 | 50 | 3 |
| Max-Blue Potion | Mini Lamp | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Spirit of Martial Artist | 800 | 5 | 50 | 3 |
| Max-Blue Potion | Black Belly Bra | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Miner's Sigh | 800 | 5 | 50 | 3 |
| Max-Blue Potion | Eyeball Bomb | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Toluene | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Babybell | 400 | 5 | 50 | 2 |
| Max-Blue Potion | Coolant | 400 | 5 | 50 | 2 |
| Max-Blue Potion | Brilliant Blue Eye | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Blue Bone | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Blue Horn | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Old Pumpkin | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Pheromone Cologne Bottle | 50 | 5 | 50 | 1 |
| Max-Blue Potion | [Reckless] Bird Wife Toxin | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Stolen Book | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Rusted Spring | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Train Cogwheel | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Limestone | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Carlos' Exploration Notebook | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Explosives for excavation | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Memory Chip | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Pirate Ship Oar | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Sandgater Skull | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Fragment of Boma's Order | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Tanning Oil | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Sandgater Leather | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Fragment of Boma's Letter | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Coskarka's Claw | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Mr. Grilled's Belly Fat | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Sandgater Tail | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Rum | 50 | 5 | 50 | 1 |
| Max-Blue Potion | [Normal] Shining Thread | 50 | 5 | 50 | 1 |
| Max-Blue Potion | [Good] Shining Thread | 50 | 5 | 50 | 1 |
| Max-Blue Potion | [Great] Shining Thread | 50 | 5 | 50 | 1 |
| Max-Blue Potion | Preventive Cloth | 50 | 5 | 50 | 1 |
| Max-Blue Potion | 50 | 5 | 50 | 1 | |
| Max-Red Potion | Iron Plate | 1000 | 5 | 50 | 5 |
| Max-Red Potion | Mithril | 1000 | 5 | 50 | 3 |
| Max-Red Potion | Crystal of Vinagh | 500 | 5 | 50 | 3 |
| Max-Red Potion | Ice Crystal | 800 | 5 | 50 | 3 |
| Max-Red Potion | Man's Romance | 800 | 5 | 50 | 3 |
| Max-Red Potion | Crystal of Neza | 100 | 5 | 50 | 1 |
| Max-Red Potion | Sunflower Seed | 200 | 5 | 50 | 4 |
| Max-Red Potion | Light Panel | 100 | 5 | 50 | 1 |
| Max-Red Potion | Iron | 1000 | 5 | 50 | 4 |
| Max-Red Potion | Soul of Swordsman | 150 | 5 | 50 | 1 |
| Max-Red Potion | Soul of Snow Princess | 100 | 5 | 50 | 1 |
| Max-Red Potion | Soul of Holy Knight | 200 | 5 | 50 | 1 |
| Max-Red Potion | Soul of Jester | 800 | 5 | 50 | 3 |
| Max-Red Potion | Heart of Golem | 100 | 5 | 50 | 1 |
| Max-Red Potion | Mark of Sakiel | 600 | 5 | 50 | 3 |
| Max-Red Potion | Mark of Elios | 100 | 5 | 50 | 1 |
| Max-Red Potion | Hatchling's Tooth | 100 | 5 | 50 | 1 |
| Max-Red Potion | Rayshark's Fin | 100 | 5 | 50 | 1 |
| Max-Red Potion | Soul of Pirate | 100 | 5 | 50 | 1 |
| Max-Red Potion | Crustacean's Bone | 100 | 5 | 50 | 1 |
| Max-Red Potion | Foam of Crab | 100 | 5 | 50 | 1 |
| Max-Red Potion | Chameleon Skin | 100 | 5 | 50 | 1 |
| Max-Red Potion | Gariel's Feather | 100 | 5 | 50 | 1 |
| Max-Red Potion | Moonstone | 200 | 5 | 50 | 1 |
| Max-Red Potion | Crystal of Nixie | 200 | 5 | 50 | 2 |
| Max-Red Potion | Hot Blood | 200 | 5 | 50 | 2 |
| Max-Red Potion | Cat's Whiskers | 900 | 5 | 50 | 4 |
| Max-Red Potion | Fish Bone | 900 | 5 | 50 | 4 |
| Max-Red Potion | Titanium | 800 | 5 | 50 | 4 |
| Max-Red Potion | Ceramic | 700 | 5 | 50 | 3 |
| Max-Red Potion | Golemium | 600 | 5 | 50 | 3 |
| Max-Red Potion | Bone | 400 | 5 | 50 | 2 |
| Max-Red Potion | Starfish | 100 | 5 | 50 | 1 |
| Max-Red Potion | Spirit of Cat | 200 | 5 | 50 | 2 |
| Max-Red Potion | Special Metal | 200 | 5 | 50 | 2 |
| Max-Red Potion | Sharp Tooth | 700 | 5 | 50 | 4 |
| Max-Red Potion | Boiling Blood | 200 | 5 | 50 | 2 |
| Max-Red Potion | Blue Blaze | 500 | 5 | 50 | 3 |
| Max-Red Potion | Dullahan's Sign | 100 | 5 | 50 | 1 |
| Max-Red Potion | Snow Crystal | 600 | 5 | 50 | 3 |
| Max-Red Potion | Dullahan's Sweat | 100 | 5 | 50 | 1 |
| Max-Red Potion | Platinum Antennae | 50 | 5 | 50 | 1 |
| Max-Red Potion | Sphinx's Nose | 50 | 5 | 50 | 1 |
| Max-Red Potion | Wolf Skin | 50 | 5 | 50 | 1 |
| Max-Red Potion | Ectoplasm | 50 | 5 | 50 | 1 |
| Max-Red Potion | Pharaoh's Curse | 50 | 5 | 50 | 1 |
| Max-Red Potion | Cold Heart | 50 | 5 | 50 | 1 |
| Max-Red Potion | Jason's Heart | 50 | 5 | 50 | 1 |
| Max-Red Potion | Fallen Spirit | 50 | 5 | 50 | 1 |
| Max-Red Potion | Cow Skin | 50 | 5 | 50 | 1 |
| Max-Red Potion | Crystal of Grudge | 50 | 5 | 50 | 1 |
| Max-Red Potion | Premium Thread | 50 | 5 | 50 | 1 |
| Max-Red Potion | Dog's Bone | 50 | 5 | 50 | 1 |
| Max-Red Potion | Piece of Oldest Paulownia | 50 | 5 | 50 | 1 |
| Max-Red Potion | Chain of Darkness | 50 | 5 | 50 | 1 |
| Max-Red Potion | Oldest Bandage | 50 | 5 | 50 | 1 |
| Max-Red Potion | Rusty Gear | 50 | 5 | 50 | 1 |
| Max-Red Potion | Cactus Flower | 700 | 5 | 50 | 3 |
| Max-Red Potion | Heart of Wind | 400 | 5 | 50 | 2 |
| Max-Red Potion | Shell of Ostrich Egg | 600 | 5 | 50 | 3 |
| Max-Red Potion | Fairy's Seduction | 200 | 5 | 50 | 2 |
| Max-Red Potion | White Base | 100 | 5 | 50 | 1 |
| Max-Red Potion | Eagle Feather | 50 | 5 | 50 | 1 |
| Max-Red Potion | Black Gooey Liquid | 50 | 5 | 50 | 2 |
| Max-Red Potion | Oil Barrel | 50 | 5 | 50 | 2 |
| Max-Red Potion | Horn of Gork | 50 | 5 | 50 | 2 |
| Max-Red Potion | Crimson Muffler | 100 | 5 | 50 | 1 |
| Max-Red Potion | Mask | 50 | 5 | 50 | 1 |
| Max-Red Potion | Gong Bracelet | 50 | 5 | 50 | 1 |
| Max-Red Potion | Broken Tooth | 100 | 5 | 50 | 1 |
| Max-Red Potion | Meow's Boots | 50 | 5 | 50 | 1 |
| Max-Red Potion | Bent Nail | 100 | 5 | 50 | 1 |
